These are such devices used to measure the engine power, wheel horsepower, power losses on the powertrains [in KW and HP] and, torque losses [in NM].
| TYPE | For all-wheel drive light vehicle testing Floor Standing |
| Max Axle Load | 3t 2 Axle availability of axle synchronization feature |
| Max Test Speed | 300 Km/s |
| Max Motor Power | 400 Kw |
| Roller Diameter | 310 mm |
| Roller Lenght | 700 mm |
| Roller Shaft Thickness (Ø) | 60 mm |
| Distance Between Wheels | Min. 700 mm Max. 2200 mm |
| GENERAL | |
| Operating Temperature | -10 / +45 °C |
| SoftWare | Win 10 / English |
| Power Supply Voltage | 3/NPE 380 ± %10 V AC |
| Power Supply Frequency | 50 ± %3 |
| Fuse Rating – Slow Blow Type | 3×32 A |
| Required Cable | 4×6 mm² |
| Power Supply Cable | 7 mt |
| TROLLEY | |
| Dimensions | 600 x 570 x 1050 mm |
| Weight | 44 kg |
| SYSTEM | |
| Language | English |
| PC | Win 10 / English |
| Monitor | 23,8 ” LED |
| Printer | Deskjet |
| Remote Control | 20 mt |